<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Human Resource Approach to Disaster Recovery</title>
	<atom:link href="http://www.effortlesshr.com/blog/lead-articles/human-resource-approach-disaster-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effortlesshr.com/blog/lead-articles/human-resource-approach-disaster-recovery/</link>
	<description>A comprehensive human resources blog with a focus on small business labor laws and employee issues.</description>
	<lastBuildDate>Mon, 31 Oct 2011 10:47:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rick</title>
		<link>http://www.effortlesshr.com/blog/lead-articles/human-resource-approach-disaster-recovery/#comment-7467</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 04 Feb 2011 17:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.effortlesshr.com/blog/?p=6#comment-7467</guid>
		<description>A great expert look at how to prepare a Human Resource plan for natural disaster. Natural disasters seem to be on the increase here in the UK too, so is something we all need to think about.</description>
		<content:encoded><![CDATA[<p>A great expert look at how to prepare a Human Resource plan for natural disaster. Natural disasters seem to be on the increase here in the UK too, so is something we all need to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinsey W.</title>
		<link>http://www.effortlesshr.com/blog/lead-articles/human-resource-approach-disaster-recovery/#comment-2380</link>
		<dc:creator>Kinsey W.</dc:creator>
		<pubDate>Fri, 02 Jan 2009 09:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.effortlesshr.com/blog/?p=6#comment-2380</guid>
		<description>Charleston earthquake was initially perceived in that city as a barely perceptible tremor, then a sound like a heavy body rolling along; the sound became a roar, all movable objects began to shake and rattle, and the tremor became a rude, rapid quiver. The first shock was at 9:51 p.m. and lasted 35 to 40 seconds. As bad as the economy is these days, be glad if you don&#039;t have to be taking out payday loans to be patching drywall. Charleston, South Carolina, was hit by a minor earthquake last week that caused mostly minor damage. No homes were destroyed, and there weren&#039;t major injuries as a result. Charleston isn&#039;t known as an earthquake hot spot in the U.S. like California is, but quakes do happen there. The most recent one measured a 3.6 on the Richter scale. 3.6 isn&#039;t a major event, but cleaning up after it is a royal pain in the neck. The history of the region has been that a small quake, like the one that just happened, is a usual precedent of a much larger one to come. An earthquake rocked Charleston in 1886 that killed upwards of a hundred people and cost millions to repair, and measured between 6.6 and 7.3 on the Richter. The Great San Francisco Quake of 1906, by comparison, was over 9.0 on the Richter. (A 10 has never been seen or recorded in the span of human history, and isn&#039;t achievable by atomic blasts.) Earthquakes are tough to predict, because the only indicators that tell of one happening are apparent only right before the event. You can read the article called &quot;Charleston Earthquake &#124; Payday Will Be Spent Fixing Drywall&quot;, on the &lt;a title=&quot;Charleston Earthquake&#124;Payday Will Be Spent Fixing Drywall&quot; href=&quot;http://personalmoneystore.com/moneyblog/2008/12/16/charleston-earthquake-payday-will-be-spent-fixing-drywall/&quot; rel=&quot;nofollow&quot;&gt;payday loan&lt;/a&gt; news blog at personalmoneystore.com.</description>
		<content:encoded><![CDATA[<p>Charleston earthquake was initially perceived in that city as a barely perceptible tremor, then a sound like a heavy body rolling along; the sound became a roar, all movable objects began to shake and rattle, and the tremor became a rude, rapid quiver. The first shock was at 9:51 p.m. and lasted 35 to 40 seconds. As bad as the economy is these days, be glad if you don&#8217;t have to be taking out payday loans to be patching drywall. Charleston, South Carolina, was hit by a minor earthquake last week that caused mostly minor damage. No homes were destroyed, and there weren&#8217;t major injuries as a result. Charleston isn&#8217;t known as an earthquake hot spot in the U.S. like California is, but quakes do happen there. The most recent one measured a 3.6 on the Richter scale. 3.6 isn&#8217;t a major event, but cleaning up after it is a royal pain in the neck. The history of the region has been that a small quake, like the one that just happened, is a usual precedent of a much larger one to come. An earthquake rocked Charleston in 1886 that killed upwards of a hundred people and cost millions to repair, and measured between 6.6 and 7.3 on the Richter. The Great San Francisco Quake of 1906, by comparison, was over 9.0 on the Richter. (A 10 has never been seen or recorded in the span of human history, and isn&#8217;t achievable by atomic blasts.) Earthquakes are tough to predict, because the only indicators that tell of one happening are apparent only right before the event. You can read the article called &#8220;Charleston Earthquake | Payday Will Be Spent Fixing Drywall&#8221;, on the <a title="Charleston Earthquake|Payday Will Be Spent Fixing Drywall" href="http://personalmoneystore.com/moneyblog/2008/12/16/charleston-earthquake-payday-will-be-spent-fixing-drywall/" rel="nofollow">payday loan</a> news blog at personalmoneystore.com.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 6/16 queries in 0.004 seconds using apc
Object Caching 515/525 objects using apc

Served from: www.effortlesshr.com @ 2012-02-10 22:32:43 -->
