<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EffortlessHR Blog &#187; Ellen Kirton</title>
	<atom:link href="http://www.effortlesshr.com/blog/author/ellen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effortlesshr.com/blog</link>
	<description>A comprehensive human resources blog with a focus on small business labor laws and employee issues.</description>
	<lastBuildDate>Mon, 01 Aug 2011 21:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Commissions should produce the right sales</title>
		<link>http://www.effortlesshr.com/blog/compensation/commissions-produce-sales/</link>
		<comments>http://www.effortlesshr.com/blog/compensation/commissions-produce-sales/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:11:29 +0000</pubDate>
		<dc:creator>Ellen Kirton</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales commissions]]></category>

		<guid isPermaLink="false">http://www.effortlesshr.com/blog/?p=171</guid>
		<description><![CDATA[Oftentimes, employers build compensation plans to incent their employees to sell their product or service to obtain better sales results. What they often omit is ensuring that there is a balance between new sales and retention, both of which we&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial; color: #000000;">Oftentimes, employers build compensation plans to incent their employees to sell their product or service to obtain better sales results. What they often omit is ensuring that there is a balance between new sales and retention, both of which we will discuss. If you have a variety of products/services, and offer an incentive for a designated dollar amount of sales, then your salesperson can sell any level of product as long as they get to or exceed that designated dollar amount.</span></p>
<p><span style="font-size: 10pt; font-family: Arial; color: #000000;">It is a more profitable system to determine, in advance, what is your highest margined product/service and be sure that there is enough goal to ensure that the salesperson focuses the right amount of attention on that segment. An example would be:</span></p>
<p><span style="font-size: 10pt; font-family: Arial; color: #000000;">Product A: 55% gross profit</span></p>
<p><span style="font-size: 10pt; font-family: Arial; color: #000000;">Product B: 45% gross profit</span></p>
<p><span style="font-size: 10pt; font-family: Arial; color: #000000;">Product C: 35% gross profit</span></p>
<p><span style="font-size: 10pt; font-family: Arial; color: #000000;">If Product C is &#8220;easier&#8221; to sell and your salesperson only has to reach that dollar goal, they will naturally lean towards selling Product C. However, if they have to have a minimum dollar sales of Product A, they will be encouraged to sell more of this product in order to qualify for their commission.</span></p>
<p><span style="font-size: 10pt; font-family: Arial; color: #000000;">Along with this, it is critical that retention be built in whenever possible. This could be accomplished by paying the salesperson a residual incentive for retaining clients they brought in. This could also be managed by profitability goals. This would show that the company&#8217;s net profitability for this salesperson&#8217;s portfolio is growing. It doesn&#8217;t benefit a company to have a &#8220;super&#8221; salesperson who doesn&#8217;t retain clients because sales are probably their major focus; and therefore the new sales only marginally cover lost business. </span></p>
<p><span style="font-size: 10pt; font-family: Arial; color: #000000;">Net/net, the company loses money in this scenario because they are paying a salesperson when the net profitability doesn&#8217;t increase enough to even cover the commission. The average cost to replace an existing client with a new one is 3 times the cost of retaining one!</span></p>
<p><span style="font-size: 10pt; font-family: Arial; color: #000000;">Finally, it&#8217;s okay and even advisable to have qualifiers in your plan. Your sales staff have to adhere to things like representing the company&#8217;s vision and mission. They have to be a team player, closing a sale generally involves working with others in the company. If you have someone that loves to go out and bring in the business but can&#8217;t work well with those that actually have to get the backshop part of the process done, the system breaks down. You may think of other qualifiers that will ensure that you have an all around star employee, internally and externally.</span></p>
<p><span style="font-size: 10pt; font-family: Arial; color: #000000;">Commission sales can propel your company forward, hopefully this will help you hire the right sales people to ensure the overall success for them and for you.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=79ceedee-4e67-4fdd-af16-45bc85647382" alt="" /></div>
<h4>Searches for this article:</h4><ul><li><a href="http://www.effortlesshr.com/blog/compensation/commissions-produce-sales/" title="compensation blog">compensation blog</a></li><li><a href="http://www.effortlesshr.com/blog/compensation/commissions-produce-sales/" title="how do I produce sales">how do I produce sales</a></li><li><a href="http://www.effortlesshr.com/blog/compensation/commissions-produce-sales/" title="HR Compensation Commissions">HR Compensation Commissions</a></li><li><a href="http://www.effortlesshr.com/blog/compensation/commissions-produce-sales/" title="produce sales commision">produce sales commision</a></li><li><a href="http://www.effortlesshr.com/blog/compensation/commissions-produce-sales/" title="produce sales commission">produce sales commission</a></li><li><a href="http://www.effortlesshr.com/blog/compensation/commissions-produce-sales/" title="profitability of a salesperson">profitability of a salesperson</a></li><li><a href="http://www.effortlesshr.com/blog/compensation/commissions-produce-sales/" title="sales person profitability">sales person profitability</a></li></ul>                <strong>Source:</strong> <a href='http://www.effortlesshr.com/'>Effortless HR Software</a>'s <a href="http://www.effortlesshr.com/blog" target="_blank">HR Blog</a> | <a href="http://www.effortlesshr.com/blog/compensation/commissions-produce-sales/">Commissions should produce the right sales</a><br />]]></content:encoded>
			<wfw:commentRss>http://www.effortlesshr.com/blog/compensation/commissions-produce-sales/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Starting a New Business in a Recession</title>
		<link>http://www.effortlesshr.com/blog/business-planning/starting-business-recession/</link>
		<comments>http://www.effortlesshr.com/blog/business-planning/starting-business-recession/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:00:54 +0000</pubDate>
		<dc:creator>Ellen Kirton</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[employee management]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[starting a new business]]></category>

		<guid isPermaLink="false">http://www.effortlesshr.com/blog/?p=31</guid>
		<description><![CDATA[
Is this the time to start a new business?
Having been a banker for over 35 years, I can tell you that some of the best companies were started during a recession because they addressed a need&#8230;]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block;"><a href="http://commons.wikipedia.org/wiki/Image:Starbucks_Headquarters_Seattle.jpg"><img style="border: medium none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/40/Starbucks_Headquarters_Seattle.jpg/202px-Starbucks_Headquarters_Seattle.jpg" alt="Starbucks' headquarters building in Seattle." /></a><span class="zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/Image:Starbucks_Headquarters_Seattle.jpg">Wikipedia</a></span></div>
<p>Is this the time to start a new business?</p>
<p>Having been a banker for over 35 years, I can tell you that some of the best companies were started during a recession because they addressed a need during an economic downturn that continued to be successful even as the economy rebounded. One such type company is the employee placement companies. When companies have to downsize and cannot keep on skilled individuals on a full time basis or pay them benefits, then employment agencies are an ideal answer to meeting the needs of completing a job without their having to have a full time employee. When the job is done, the temporary employee is returned to the agency until needed again.</p>
<p>When I would lend money to businesses, one of the areas I would review is the company&#8217;s ability to withstand a recession. What was especially effective was a company&#8217;s ability to expand and contract according to impending business. Another would be if they were in a commodity market where they sold a high priced product that was discretionary and therefore would have difficult times during an economic crisis.</p>
<p>If you are starting a new business like Lola Kakes did with EffortlessHR, have you considered it&#8217;s relevance in a recessionary market Is your product affordable, does it fill an important niche such as being an alternative to a higher priced product or service out there. In the case of EffortlessHR, timing works because it is an affordable product, internet based, starting at as little as $24.95 a month.</p>
<p>Why does this work Because it helps small business owners to replace what some business owners are spending hundreds of dollars for in HR processing and employment management and retention. That makes sense.</p>
<p>A very good example of an existing company taking advantage of the difficulties of one of the kind of companies that has a high priced product, is McDonalds coming out with a premium coffee that is half the price of Starbucks. Brilliant timing! Many are saying, I&#8217;ll have McDonalds during the week and treat myself on the weekend to Starbucks so I can put gas in my tank.</p>
<p>What is your idea?</p>
<p>Considering how much you&#8217;re spending for gas and food right now, would you spend money on what you&#8217;re proposing to sell?</p>
<p>Would it work now and when we have an upward turn?</p>
<p>It is especially compelling if you were in corporate America and was laid off and said to yourself, this is the time to go out on my own. While that is true and the majority of businesses being started today are small businesses, be sure you have the right ingredients for success in this economic environment.</p>
<p>Also see our friend Chris Brogan&#8217;s article on how being a <a href="http://www.chrisbrogan.com/small-is-a-weapon/" target="_blank">small business is a weapon</a> and Seth Godin&#8217;s great article on why <a href="http://sethgodin.typepad.com/seths_blog/2008/07/should-small-bu.html" target="_blank">small businesses should not whine</a>.</p>
<h4>Searches for this article:</h4><ul><li><a href="http://www.effortlesshr.com/blog/business-planning/starting-business-recession/" title="starting a business in a recession">starting a business in a recession</a></li><li><a href="http://www.effortlesshr.com/blog/business-planning/starting-business-recession/" title="new company recession">new company recession</a></li><li><a href="http://www.effortlesshr.com/blog/business-planning/starting-business-recession/" title="business for recession">business for recession</a></li><li><a href="http://www.effortlesshr.com/blog/business-planning/starting-business-recession/" title="business in a recession">business in a recession</a></li><li><a href="http://www.effortlesshr.com/blog/business-planning/starting-business-recession/" title="recession business">recession business</a></li><li><a href="http://www.effortlesshr.com/blog/business-planning/starting-business-recession/" title="new business during recession">new business during recession</a></li><li><a href="http://www.effortlesshr.com/blog/business-planning/starting-business-recession/" title="starting a business in recession">starting a business in recession</a></li><li><a href="http://www.effortlesshr.com/blog/business-planning/starting-business-recession/" title="business in recession">business in recession</a></li><li><a href="http://www.effortlesshr.com/blog/business-planning/starting-business-recession/" title="recession starting a new business">recession starting a new business</a></li><li><a href="http://www.effortlesshr.com/blog/business-planning/starting-business-recession/" title="starting a business recession">starting a business recession</a></li></ul>                <strong>Source:</strong> <a href='http://www.effortlesshr.com/'>Effortless HR Software</a>'s <a href="http://www.effortlesshr.com/blog" target="_blank">HR Blog</a> | <a href="http://www.effortlesshr.com/blog/business-planning/starting-business-recession/">Starting a New Business in a Recession</a><br />]]></content:encoded>
			<wfw:commentRss>http://www.effortlesshr.com/blog/business-planning/starting-business-recession/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Payroll Expense Management</title>
		<link>http://www.effortlesshr.com/blog/employee-hiring/payroll-expense-management/</link>
		<comments>http://www.effortlesshr.com/blog/employee-hiring/payroll-expense-management/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:36:49 +0000</pubDate>
		<dc:creator>Ellen Kirton</dc:creator>
				<category><![CDATA[Employee Hiring]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[employee cost control]]></category>
		<category><![CDATA[employee expenses]]></category>
		<category><![CDATA[employee management]]></category>

		<guid isPermaLink="false">http://www.effortlesshr.com/blog/?p=18</guid>
		<description><![CDATA[An important element of a company&#8217;s profitability is their payroll expense.  It is vital that a business owner realize the full cost of an employee, especially when considering adding to staff.  Some examples of these costs, in addition to regular&#8230;]]></description>
			<content:encoded><![CDATA[<p>An important element of a company&#8217;s profitability is their payroll expense.  It is vital that a business owner realize the full cost of an employee, especially when considering adding to staff.  Some examples of these costs, in addition to regular pay and any any potential overtime, are: benefits such as health and/or life insurance, holiday and/or vacation pay, training, hiring costs, etc.  These are just a few of the additional costs that should be factored in when budgeting, whether it be with current staff or for the addition of new staff.  Each employee should be calculated and matched to their value to the company.</p>
<p>The best way to ensure this is in the budget process.  List all costs associated with an employee so that these costs can be accumulated.  Often, on a Profit &amp; Loss Statement, costs can be designated in different areas such as Labor is seen in Cost of Goods Sold, Payroll Taxes and Training in Sales &amp; Adminsitration Costs.  This does not allow an owner to see a complete picture of employee costs.  Understanding the true cost of an employee should be a critical component of the decision to retain or hire employees.  This review of employee costs will really will open the eyes of a business owner.  And just as importantly, employee retention will lower the cost of employees because it can cost between 1to 5 times the annual pay of an employee to replace them. Wow, that is significant!</p>
<h4>Searches for this article:</h4><ul><li><a href="http://www.effortlesshr.com/blog/employee-hiring/payroll-expense-management/" title="cost of goods payroll">cost of goods payroll</a></li><li><a href="http://www.effortlesshr.com/blog/employee-hiring/payroll-expense-management/" title="can payroll be expensed to cost of goods">can payroll be expensed to cost of goods</a></li><li><a href="http://www.effortlesshr.com/blog/employee-hiring/payroll-expense-management/" title="Is there a standard annual appreciation of payroll expense">Is there a standard annual appreciation of payroll expense</a></li><li><a href="http://www.effortlesshr.com/blog/employee-hiring/payroll-expense-management/" title="TIPS ON MANAGING PAYROLL EXPENSE">TIPS ON MANAGING PAYROLL EXPENSE</a></li><li><a href="http://www.effortlesshr.com/blog/employee-hiring/payroll-expense-management/" title="what is acculated payroll expense">what is acculated payroll expense</a></li><li><a href="http://www.effortlesshr.com/blog/employee-hiring/payroll-expense-management/" title="what is meant by payroll expense">what is meant by payroll expense</a></li><li><a href="http://www.effortlesshr.com/blog/employee-hiring/payroll-expense-management/" title="what is payroll expense management?">what is payroll expense management?</a></li></ul>                <strong>Source:</strong> <a href='http://www.effortlesshr.com/'>Effortless HR Software</a>'s <a href="http://www.effortlesshr.com/blog" target="_blank">HR Blog</a> | <a href="http://www.effortlesshr.com/blog/employee-hiring/payroll-expense-management/">Payroll Expense Management</a><br />]]></content:encoded>
			<wfw:commentRss>http://www.effortlesshr.com/blog/employee-hiring/payroll-expense-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Hiring Practices</title>
		<link>http://www.effortlesshr.com/blog/employee-hiring/smart-hiring-practices/</link>
		<comments>http://www.effortlesshr.com/blog/employee-hiring/smart-hiring-practices/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 01:34:28 +0000</pubDate>
		<dc:creator>Ellen Kirton</dc:creator>
				<category><![CDATA[Employee Hiring]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.effortlesshr.com/blog/?p=17</guid>
		<description><![CDATA[As a business owner hiring a new employee, do you consider what additional revenue this addition to the company will create.  The increased revenue can come from actual sales from the new employee or it could be that this employee&#8230;]]></description>
			<content:encoded><![CDATA[<p>As a business owner hiring a new employee, do you consider what additional revenue this addition to the company will create.  The increased revenue can come from actual sales from the new employee or it could be that this employee @ $12.00/hour (plus any potential benefits paid), frees up an owner or sales representative to go out and generate additional sales at a much higher hourly rate.  Another example is where this $12.00/hour employee allows a manager, making a much higher wage and who is bogged down performing clerical tasks, to focus on tasks that will instead generate revenue or reduce costs for the company. </p>
<p>Here is an example:  An owner spends 2 hours on sales netting an average of $200 per sale or $400.  They then spend 3 hours on data input and scheduling.  If that same owner paid a clerk $36 for those 3 hours plus employer taxes for a total of $48, this would have netted the company an additional $252 for that 3 hour period.  Continue that through the week and month and you can see there is an opportunity to significantly raise revenues and/or reduce costs.  Alternatively, a portion of the saved time could be used on customer retention which is critical to a company&#8217;s longevity and controlling costs.  The cost to bring on a new customer versus retaining one is about 3:1. </p>
<p>These are important considerations when hiring a new employee.  In all cases, the bottom line should be positively affected by this action.</p>
<h4>Searches for this article:</h4><ul><li><a href="http://www.effortlesshr.com/blog/employee-hiring/smart-hiring-practices/" title="smart hiring practices">smart hiring practices</a></li><li><a href="http://www.effortlesshr.com/blog/employee-hiring/smart-hiring-practices/" title="new hiring practices">new hiring practices</a></li><li><a href="http://www.effortlesshr.com/blog/employee-hiring/smart-hiring-practices/" title="hiring practices">hiring practices</a></li><li><a href="http://www.effortlesshr.com/blog/employee-hiring/smart-hiring-practices/" title="example whole by whole 3 hireing memo">example whole by whole 3 hireing memo</a></li><li><a href="http://www.effortlesshr.com/blog/employee-hiring/smart-hiring-practices/" title="employee scheduling">employee scheduling</a></li><li><a href="http://www.effortlesshr.com/blog/employee-hiring/smart-hiring-practices/" title="employee hiring practices">employee hiring practices</a></li><li><a href="http://www.effortlesshr.com/blog/employee-hiring/smart-hiring-practices/" title="value of hiring smart employees">value of hiring smart employees</a></li><li><a href="http://www.effortlesshr.com/blog/employee-hiring/smart-hiring-practices/" title="unbiased hiring practices">unbiased hiring practices</a></li><li><a href="http://www.effortlesshr.com/blog/employee-hiring/smart-hiring-practices/" title="SMART new Hiring practice">SMART new Hiring practice</a></li><li><a href="http://www.effortlesshr.com/blog/employee-hiring/smart-hiring-practices/" title="Smart Hiring and Turnover reduction">Smart Hiring and Turnover reduction</a></li></ul>                <strong>Source:</strong> <a href='http://www.effortlesshr.com/'>Effortless HR Software</a>'s <a href="http://www.effortlesshr.com/blog" target="_blank">HR Blog</a> | <a href="http://www.effortlesshr.com/blog/employee-hiring/smart-hiring-practices/">Smart Hiring Practices</a><br />]]></content:encoded>
			<wfw:commentRss>http://www.effortlesshr.com/blog/employee-hiring/smart-hiring-practices/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 12/30 queries in 0.029 seconds using apc
Object Caching 1315/1362 objects using apc

Served from: www.effortlesshr.com @ 2012-02-09 23:27:22 -->
